<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cleantech &#38; Nano Blog</title>
	<atom:link href="http://www.nanocleantechblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nanocleantechblog.com</link>
	<description>Timely insight on emerging legal and business development</description>
	<lastBuildDate>Thu, 26 Jan 2012 03:12:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Patent Reform Moving Ahead &#8211; Debates Continue, PTO Rules Emerging,&#8230; Price Outrage?</title>
		<link>http://www.nanocleantechblog.com/2012/01/25/patent-reform-moving-ahead-debates-continue-pto-rules-emerging-price-outrage/</link>
		<comments>http://www.nanocleantechblog.com/2012/01/25/patent-reform-moving-ahead-debates-continue-pto-rules-emerging-price-outrage/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 03:12:57 +0000</pubDate>
		<dc:creator>J. Steven Rutt</dc:creator>
				<category><![CDATA[Cleantech]]></category>
		<category><![CDATA[Patent]]></category>
		<category><![CDATA[U.S. Patent Reform]]></category>
		<category><![CDATA[Patent Reform]]></category>
		<category><![CDATA[Post-Grant Review]]></category>
		<category><![CDATA[Supplemental Examnation]]></category>

		<guid isPermaLink="false">http://www.nanocleantechblog.com/?p=745</guid>
		<description><![CDATA[Two items of note today: 1) The US PTO today finally issued its proposed rules to implement its novel procedure called supplemental examination.  Bad news; and maybe outrage to follow.  They will charge a PTO fee of $5,180.00 &#8220;for processing and treating a request for supplemental examination.&#8221;  They will also charge a whopping fee of... <a class="more" href="http://www.nanocleantechblog.com/2012/01/25/patent-reform-moving-ahead-debates-continue-pto-rules-emerging-price-outrage/"><span>Continue reading this entry</span></a>]]></description>
			<content:encoded><![CDATA[<p>Two items of note today:</p>
<p>1) The US PTO today finally issued its proposed rules to implement its novel procedure called supplemental examination.  Bad news; and maybe outrage to follow.  They will charge a PTO fee of <strong>$5,180.00</strong> &#8220;for processing and treating a request for supplemental examination.&#8221;  They will also charge a whopping fee of <strong>$16,120.00</strong> &#8220;for ex parte reexamination ordered as a result of a supplemental examination proceeding.&#8221; !</p>
<p>Even more, to file a request for reexamination will cost $17,750.00 in PTO fees.</p>
<p>The public has two months to comment (to express their outrage?).</p>
<p>2) Also, I participated in a panel at American University today on patent reform and post-grant review processes.  I tried to express the need, conveyed by clients, that the complexities of the patent system need to be held in check, particularly for small business innovators.  Now it also appears that costs also appear to be in need of holding in check in the new US PTO.  One can only guess the PTO fees for things like inter partes review or post-grant review.  Numbers like $40,000 were noted on rumor-like basis.</p>
<p>The humor was along the lines of one can buy a nice car with these fees!?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nanocleantechblog.com/2012/01/25/patent-reform-moving-ahead-debates-continue-pto-rules-emerging-price-outrage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PTO Procedures Under The America Invents Act, March 26, 2012</title>
		<link>http://www.nanocleantechblog.com/2012/01/25/pto-procedures-under-the-america-invents-act-march-26-2012/</link>
		<comments>http://www.nanocleantechblog.com/2012/01/25/pto-procedures-under-the-america-invents-act-march-26-2012/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 18:04:39 +0000</pubDate>
		<dc:creator>Matthew A. Smith</dc:creator>
				<category><![CDATA[U.S. Patent Reform]]></category>
		<category><![CDATA[ACI]]></category>
		<category><![CDATA[AIA]]></category>
		<category><![CDATA[America Invents Act]]></category>
		<category><![CDATA[Inter Partes Reexamination]]></category>
		<category><![CDATA[Inter Partes Review]]></category>
		<category><![CDATA[Patent Reform]]></category>

		<guid isPermaLink="false">http://www.nanocleantechblog.com/?p=733</guid>
		<description><![CDATA[Cleantech &#38; Nano Blog is a proud sponsor of ACI&#8217;s &#8220;A Practical and Tactical Guide for Maneuvering New and Amended Procedures and Mastering the Intricacies of PTO Practice in the Wake of Patent Reform&#8221; forum to be held on March 26 and 27, 2012 in New York City. Information provided by ACI: The America Invents Act... <a class="more" href="http://www.nanocleantechblog.com/2012/01/25/pto-procedures-under-the-america-invents-act-march-26-2012/"><span>Continue reading this entry</span></a>]]></description>
			<content:encoded><![CDATA[<p><em>Cleantech &amp; Nano Blog</em> is a proud sponsor of ACI&#8217;s &#8220;<a href="http://www.americanconference.com/2012/725/pto-procedures-under-the-america-invents-act/agenda">A Practical and Tactical Guide for Maneuvering New and Amended Procedures and Mastering the Intricacies of PTO Practice in the Wake of Patent Reform</a>&#8221; forum to be held on March 26 and 27, 2012 in New York City.</p>
<p>Information provided by ACI:</p>
<p>The America Invents Act (AIA) is one of the most sweeping and iconoclastic pieces of legislation in more than half a century. Not only did the AIA reform the basic tenants of the American patent system, but it also lead to the evolution of PTO procedures. Under the AIA’s auspices, some procedures have been amended and others newly created. The AIA has, in essence, created a new type of litigation before the PTO- or more specifically, the Patent Trial and Appeals Board (PTAB) which it also put into being. Patent attorneys representing a variety of industries from nanotechnology – to medical devices – to financial services &#8211; to tech and consumer products are now pondering these new and amended procedures and how they will impact current and future strategies.</p>
<p><span id="more-733"></span>Among other topics, join <a href="http://www.foley.com/news/hottopic_detail.aspx?hottopicid=000057889824">Foley &amp; Lardner LLP</a> and other industry leaders for an interactive discussion &#8220;<strong>Of <em>Inter Partes</em> Reexamination and <em>Inter Partes</em> Review: Preparing for the Transition</strong>.&#8221; Focal points of this particular discussion include:</p>
<ul>
<li>Comparing current <em>inter partes</em> reexamination protocols to <em>inter partes</em> review protocols under AIA</li>
<li>Understanding the fine points of the new <em>inter partes</em> review procedure</li>
<li>Revisions to patent challenger’s burden of proof under both procedures</li>
<li>Exploring the scope of review for each procedure under 102 and 103</li>
<li>Transition in presiding forums</li>
</ul>
<p><strong><a href="http://www.americanconference.com/registration_info">Registration</a>: <em>Cleantech &amp; Nano Blog</em> readers are entitled a discount when referencing the code: CN 200 </strong></p>
<p><strong>Additional Program Details</strong></p>
<p>In response to the many questions surrounding these procedures and their mode of utilization, ACI has designed this conference on PTO Procedures under the America Invents Act to serve as your practical and tactical guide for PTO practice post- Patent Reform. An all star faculty comprised of top PTO practitioners, in-house patent counsel, and high ranking PTO officials will walk you through the challenges associated with anticipated regulations; the new priority landscape; supplemental proceedings; post-issuance procedures, including post grant review and inter partes review; and estoppel. They will help you develop the strategies that you need to assess your options within the scope of patent reform and when the utilization of these new procedures makes the most sense.</p>
<p>To enhance and complete your conference experience, ACI is offering the following training and strategy sessions:</p>
<ul>
<li>Patent Reform Boot Camp for PTO Practice: Laying the Foundation for New and Amended PTO Procedures under the America Invents Act will provide you with the legal and regulatory backdrop for the new and amended procedures discussed in the main conference; and</li>
<li>The Master Class on Parallel Proceedings: Strategies for Preserving Causes of Action and Your Case in Chief in Multiple and Simultaneous Forums will provide pointers and tactics for simultaneous patent challenges before the PTO, Federal Courts and even the ITC.</li>
</ul>
<p>For more information on this forum, please visit <a href="http://www.americanconference.com/PTOpro">ACI&#8217;s Web site</a>.</p>
<p>Join Foley online for regular updates, deadlines, and impacts of patent reform, visit us at <a href="http://www.foley.com/patentreform">www.foley.com/patentreform</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nanocleantechblog.com/2012/01/25/pto-procedures-under-the-america-invents-act-march-26-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovation, Basic Research, Clean Energy &#8211; Obama&#8217;s State of the Union Vision</title>
		<link>http://www.nanocleantechblog.com/2012/01/24/innovation-basic-research-clean-energy-obamas-state-of-the-union-vision/</link>
		<comments>http://www.nanocleantechblog.com/2012/01/24/innovation-basic-research-clean-energy-obamas-state-of-the-union-vision/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 04:29:01 +0000</pubDate>
		<dc:creator>J. Steven Rutt</dc:creator>
				<category><![CDATA[Cleantech]]></category>
		<category><![CDATA[Patent]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Marcellus Shale]]></category>
		<category><![CDATA[Nanotechnology]]></category>
		<category><![CDATA[Obama State of Union]]></category>

		<guid isPermaLink="false">http://www.nanocleantechblog.com/?p=728</guid>
		<description><![CDATA[President Obama delivered his state of the union address tonight. He hit many points of interest to those of us monitoring the high tech ecosystems: innovation, start-ups, basic research, federally-financed labs, universities, clean energy, etc. etc. Killing cancer cells but leave healthy ones, he said. Sounds like nanotech. Lightweight vests for cops and soldiers that can stop... <a class="more" href="http://www.nanocleantechblog.com/2012/01/24/innovation-basic-research-clean-energy-obamas-state-of-the-union-vision/"><span>Continue reading this entry</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.washingtonpost.com/politics/state-of-the-union-2012-obama-speech-excerpts/2012/01/24/gIQA9D3QOQ_print.html">President Obama delivered his state of the union address tonight.</a> He hit many points of interest to those of us monitoring the high tech ecosystems: innovation, start-ups, basic research, federally-financed labs, universities, clean energy, etc. etc.</p>
<p>Killing cancer cells but leave healthy ones, he said. Sounds like nanotech.</p>
<p>Lightweight vests for cops and soldiers that can stop any bullet, he said. Sounds like advanced materials and/or nanotech.</p>
<p>Curious it was to hear him say that public research dollars were used to develop the technologies to extract natural gas from shale rock. Really? Not sure about that one. We can research more but am dubious from patent literature surveys.</p>
<p>Finally, do not forget his high tech batteries &#8211; more nanotech.</p>
<p>Also, the OSTP webpage on the State of Union speech noted more about <a href="http://www.whitehouse.gov/blog/2012/01/24/immigrant-entrepreneurs-state-union">Dr. Hiroyuki Fujita&#8217;s achievements with high tech companies QED and eQED</a>.</p>
<p>The patent system apparently was not stated &#8211; a disappointment. Patent system&#8217;s regulations in view of reform are increasing heavily these days, which is at odds with his concept to cut regulation. </p>
<p>Nevertheless, the vision is a good one for cleantech and nanotech.  Time to make it happen; cut through it time. Vision not enough.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nanocleantechblog.com/2012/01/24/innovation-basic-research-clean-energy-obamas-state-of-the-union-vision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DOE Features Ames&#8217; Lead-Free Solder Patent and License Income</title>
		<link>http://www.nanocleantechblog.com/2012/01/22/doe-features-ames-lead-free-solder-patent-and-license-income/</link>
		<comments>http://www.nanocleantechblog.com/2012/01/22/doe-features-ames-lead-free-solder-patent-and-license-income/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 15:48:06 +0000</pubDate>
		<dc:creator>J. Steven Rutt</dc:creator>
				<category><![CDATA[Cleantech]]></category>
		<category><![CDATA[Patent]]></category>
		<category><![CDATA[Ames]]></category>
		<category><![CDATA[Lead-free]]></category>
		<category><![CDATA[Solder]]></category>

		<guid isPermaLink="false">http://www.nanocleantechblog.com/?p=722</guid>
		<description><![CDATA[The Department of Energy (DOE) recently featured lead-free solder innovation and licensing from the Ames National Laboratory and Iowa State University. Apparently, $39M of licensing income has been received to date, which makes it now the highest royalty producing patent(s) at Ames. The lead-free compositions are based on tin, silver, and copper mixtures (alloys).  Preventing the introduction of... <a class="more" href="http://www.nanocleantechblog.com/2012/01/22/doe-features-ames-lead-free-solder-patent-and-license-income/"><span>Continue reading this entry</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Department of Energy (DOE) recently featured <a href="http://energy.gov/articles/after-15-years-new-top-earning-patent-ames-lab">lead-free solder innovation and licensing</a> from the Ames National Laboratory and Iowa State University. Apparently, $39M of licensing income has been received to date, which makes it now the <a href="http://www.ameslab.gov/news/news-releases/lead-free-solder-becomes-top-income-generating-technology-ames-lab-and-isu-histor">highest royalty producing patent(s) at Ames</a>. The <a href="http://en.wikipedia.org/wiki/Solder#Lead-free_solder">lead-free compositions</a> are based on tin, silver, and copper mixtures (alloys). </p>
<p>Preventing the introduction of lead into the environment is an important, classic example of cleantech. I can remember in the 1990&#8242;s working on patent technologies for lead-free bullets and lead-free paint. A brief search of granted U.S. patents shows 577 granted patents have &#8220;lead-free&#8221; in the claim and, even more, 838 granted patents have &#8220;lead-free&#8221; in the claims. Lead-free technology is a leading example of how environmental concerns can drive innovation. For example, some of the lead-free solders apparently have advantages over the lead-containing solders. Some additional, commercally important lessons from this cleantech story:</p>
<ul>
<li>government regulation, particularly in the European Union in 2006, apparently was a leading factor in increasing the license income;</li>
<li>time &#8211; roughly a decade &#8211; was needed before the <a href="http://www.ameslab.gov/news/news-releases/lead-free-solder-becomes-top-income-generating-technology-ames-lab-and-isu-histor">licensing income started increasing and maturing</a>;</li>
<li>the inventions apparently flowed from basic research efforts;</li>
<li>U.S. patents with Ames inventor Iver Anderson related to this technology include US Patent Nos. <a href="http://patft.uspto.gov/netacgi/nph-Parser?Sect2=PTO1&amp;Sect2=HITOFF&amp;p=1&amp;u=%2Fnetahtml%2FPTO%2Fsearch-bool.html&amp;r=1&amp;f=G&amp;l=50&amp;d=PALL&amp;RefSrch=yes&amp;Query=PN%2F5527628">5,527,628 </a>and 6,231,691. These patents used the important claim strategy for materials technology, use of &#8220;consisting essentially of&#8221;;</li>
<li>several recent 977 nanotech patent publications show nanoparticle aspects of the technology (see, for example, US Patent Publication 2010/0031848 to Samsung);</li>
<li>even though foreign filing apparently was not carried out, licensed from companies outside the U.S. apparently were forthcoming</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.nanocleantechblog.com/2012/01/22/doe-features-ames-lead-free-solder-patent-and-license-income/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cleantech Energy Patent Landscape Report Released</title>
		<link>http://www.nanocleantechblog.com/2012/01/19/cleantech-energy-patent-landscape-report-released/</link>
		<comments>http://www.nanocleantechblog.com/2012/01/19/cleantech-energy-patent-landscape-report-released/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 23:54:22 +0000</pubDate>
		<dc:creator>John M. Lazarus</dc:creator>
				<category><![CDATA[Cleantech]]></category>
		<category><![CDATA[Invest]]></category>
		<category><![CDATA[Licensing]]></category>
		<category><![CDATA[Cleantech Investment]]></category>
		<category><![CDATA[Cleantech Patent Landscape Report]]></category>

		<guid isPermaLink="false">http://www.nanocleantechblog.com/?p=718</guid>
		<description><![CDATA[Foley&#8217;s annual Cleantech Energy Patent Landscape Report provides an analysis of the top clean energy technologies patented in the United States to aid industry executives, start-ups, individual inventors, and investors in identifying trends and market opportunities in this continually changing landscape. View the executive summary:  2011 Cleantech Energy Patent Landscape Report Executive Summary  The Report... <a class="more" href="http://www.nanocleantechblog.com/2012/01/19/cleantech-energy-patent-landscape-report-released/"><span>Continue reading this entry</span></a>]]></description>
			<content:encoded><![CDATA[<p>Foley&#8217;s annual <a href="http://www.foley.com/files/tbl_s31Publications/FileUpload137/8763/Foley2011CleantechReportExecutiveSummary.pdf">Cleantech Energy Patent Landscape Report</a> provides an analysis of the top clean energy technologies patented in the United States to aid industry executives, start-ups, individual inventors, and investors in identifying trends and market opportunities in this continually changing landscape.</p>
<p>View the executive summary: </p>
<p><a href="http://www.foley.com/files/tbl_s31Publications/FileUpload137/8763/Foley2011CleantechReportExecutiveSummary.pdf">2011 Cleantech Energy Patent Landscape Report Executive Summary </a></p>
<p>The Report highlights key findings from a review of more than 1,100 granted U.S. patents specific to clean energy production, efficiency, and conservation technologies within eleven focal categories: <strong>solar, wind, hydro, geothermal, biomass, nuclear, hybrid vehicles, fuel cells for vehicles, utility metering, smart grid technologies, and CO2 storage or sequestration</strong>. To help participants in this space discern realistic opportunities for sustaining competitive edge and revenue generation, the analysis offers insight on:</p>
<ul>
<li>Regional cleantech activity</li>
<li>Year-to-year trend perspective</li>
<li>Specific technologies for which patent protection is being granted and who is obtaining those patents </li>
<li>Focal points for venture capital investments </li>
<li>Areas of patentable white space </li>
<li>Potential licensing availability for corporate entities</li>
</ul>
<p>For more information or a copy of the full annual report, please contact your local Foley attorney or contact me directly at <a href="mailto:jlazarus@foley.com">jlazarus@foley.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nanocleantechblog.com/2012/01/19/cleantech-energy-patent-landscape-report-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diamond, One Important Arrow in the 2012 Advanced Materials Arsenal, Patent Efforts Increasing</title>
		<link>http://www.nanocleantechblog.com/2012/01/15/diamond-one-important-arrow-in-the-2012-advanced-materials-arsenal-patent-efforts-increasing/</link>
		<comments>http://www.nanocleantechblog.com/2012/01/15/diamond-one-important-arrow-in-the-2012-advanced-materials-arsenal-patent-efforts-increasing/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 18:06:49 +0000</pubDate>
		<dc:creator>J. Steven Rutt</dc:creator>
				<category><![CDATA[Cleantech]]></category>
		<category><![CDATA[Nano Biotechnology]]></category>
		<category><![CDATA[Patent]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[977 patent]]></category>
		<category><![CDATA[Diamond]]></category>
		<category><![CDATA[Nanotech]]></category>
		<category><![CDATA[Nanotechnology]]></category>
		<category><![CDATA[Synthetic Diamond]]></category>

		<guid isPermaLink="false">http://www.nanocleantechblog.com/?p=712</guid>
		<description><![CDATA[One subject to watch in 2012 is diamond. Synthetic diamond is one important arrow in the arsenal of advanced materials and is an essential part of the carbon based nanomaterials scene including familiar materials in the press such as fullerenes, carbon nanotubes, and graphene. Synthetic diamond films and powders, however, are also an important part of nanotechnology... <a class="more" href="http://www.nanocleantechblog.com/2012/01/15/diamond-one-important-arrow-in-the-2012-advanced-materials-arsenal-patent-efforts-increasing/"><span>Continue reading this entry</span></a>]]></description>
			<content:encoded><![CDATA[<p>One subject to watch in 2012 is diamond. Synthetic diamond is one important arrow in the arsenal of advanced materials and is an essential part of the carbon based nanomaterials scene including familiar materials in the press such as fullerenes, carbon nanotubes, and graphene. Synthetic diamond films and powders, however, are also an important part of nanotechnology 2012, as it can have grain sizes at the nanoscale. Indeed, class 977 nanotech patent efforts on diamond seems to be increasing. In 2011, a record number of class 977 patent applications &#8211; 28 &#8211; included diamond in the title or abstract. In 2010, that number was only 18 and the year before was only 11. Some important <a href="http://www.afcea.org/signal/articles/templates/Signal_Article_Template.asp?articleid=1232&amp;zoneid=195">diamond applications lead to energy savings</a> and better electrodes, so it is also an important material for energy and cleantech. <a href="http://www.nature.com/nmat/journal/v3/n10/abs/nmat1225.html">Biosensor applications</a> also exist.</p>
<p>An excellent historical treatment of the development of synthetic diamond technology is Robert M. Hazen&#8217;s book, <em>The Diamond Makers</em>, 1999. A major player in the field was General Electric, which continues to this day to be a leading force in advanced materials, nanotech, and cleantech.</p>
<p>In the conception of manufacturing at an atomic, molecular, or nanoscale, inventors and futurists have always thought of building the perfect material: diamond.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nanocleantechblog.com/2012/01/15/diamond-one-important-arrow-in-the-2012-advanced-materials-arsenal-patent-efforts-increasing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nanomanufacturing in 2012, Including Carbon Nanotubes in New Hampshire</title>
		<link>http://www.nanocleantechblog.com/2012/01/08/nanomanufacturing-in-2012-including-carbon-nanotubes-in-new-hampshire/</link>
		<comments>http://www.nanocleantechblog.com/2012/01/08/nanomanufacturing-in-2012-including-carbon-nanotubes-in-new-hampshire/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 14:40:35 +0000</pubDate>
		<dc:creator>J. Steven Rutt</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Nanocomp Technologies]]></category>
		<category><![CDATA[Nanomanufacturing]]></category>
		<category><![CDATA[Nanomaterials]]></category>
		<category><![CDATA[SBIR]]></category>

		<guid isPermaLink="false">http://www.nanocleantechblog.com/?p=705</guid>
		<description><![CDATA[The magazine, Technology Review, provided a colorful, short feature on a leading nanomanufacturing company, Nanocomp Technologies in its last issue (pages 80-83 for the print version). In the U.S. presidential election year of 2012, manufacturing will be a leading theme for economic policy debate, and high tech and intellectual property aspects of manufacturing will be a particular focal point... <a class="more" href="http://www.nanocleantechblog.com/2012/01/08/nanomanufacturing-in-2012-including-carbon-nanotubes-in-new-hampshire/"><span>Continue reading this entry</span></a>]]></description>
			<content:encoded><![CDATA[<p>The magazine, Technology Review, provided a colorful, <a href="http://www.technologyreview.com/article/39288/">short feature on a leading nanomanufacturing company, Nanocomp Technologies</a> in its last issue (pages 80-83 for the print version). In the U.S. presidential election year of 2012, manufacturing will be a leading theme for economic policy debate, and high tech and intellectual property aspects of manufacturing will be a particular focal point for U.S. concerns. Ironically, Nanocomp Technologies is located in New Hampshire, site of the primary this week. Nanocomp makes carbon nanotube (CNT) yarns, sheets, and related products. The materials&#8217; weight savings have energy efficiency implications.</p>
<p>In looking at the <a href="http://www.nanocomptech.com/html/nanocomp-press-releases.html">Nanocomp webpage</a>, I noted a number of their prior press releases explaining receipt of SBIR funding, confirming the important role SBIR funding can play for nanotechnology and cleantech. For example, a March 24, 2008 press release announced a DOD SBIR. Their <a href="http://www.businesswire.com/news/home/20111116005292/en">most recent press release</a>, November 16, 2011, notes they were selected by the DOD for a program which would include creating a path toward commercialization for civilian industrial use, as well as supply to the DOD and NASA. On SBIR updates, <a href="http://www.vincentcaprio.org/nanobusiness-2011-year-end-news-top-trends-sbir-reauthorization">Congress recently passed legislation renewing the SBIR program</a> for which Foley has provided expert commentary.</p>
<p>We noted the carbon nanotube industry in our October 22, 2011 blog includng reference to a <a href="http://www.nanowerk.com/spotlight/spotid=23118.php">recent review of the industry and the leading CNT producers</a>.  2012 should prove to be an important year for the growth of nanomanufacturing, both in a bulk volume aspect and also in a more refined, strategic aspect.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nanocleantechblog.com/2012/01/08/nanomanufacturing-in-2012-including-carbon-nanotubes-in-new-hampshire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nanotech Regulatory Update: Will 2012 be the Year of Nano Regulations?</title>
		<link>http://www.nanocleantechblog.com/2012/01/06/nanotech-regulatory-update-will-2012-be-the-year-of-nano-regulations/</link>
		<comments>http://www.nanocleantechblog.com/2012/01/06/nanotech-regulatory-update-will-2012-be-the-year-of-nano-regulations/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 23:06:01 +0000</pubDate>
		<dc:creator>Sarah A. Slack</dc:creator>
				<category><![CDATA[Nanotech Regulation]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[Nanotech Regulatory]]></category>

		<guid isPermaLink="false">http://www.nanocleantechblog.com/?p=700</guid>
		<description><![CDATA[EPA and FDA both started 2012 by receiving criticism for their lack of management of nanomaterials in products the agencies regulate. EPA’s inspector general published a report released on December 29, 2011, entitled EPA Needs to Manage Nanomaterial Risks More Effectively in which the inspector general strongly criticizes the effectiveness of EPA’s management of nanomaterials.... <a class="more" href="http://www.nanocleantechblog.com/2012/01/06/nanotech-regulatory-update-will-2012-be-the-year-of-nano-regulations/"><span>Continue reading this entry</span></a>]]></description>
			<content:encoded><![CDATA[<p>EPA and FDA both started 2012 by receiving criticism for their lack of management of nanomaterials in products the agencies regulate. EPA’s inspector general published a report released on December 29, 2011, entitled <a href="http://www.epa.gov/oig/reports/2012/20121229-12-P-0162.pdf">EPA Needs to Manage Nanomaterial Risks More Effectively</a> in which the inspector general strongly criticizes the effectiveness of EPA’s management of nanomaterials. The report notes EPA’s failure to have in place a formal process to coordinate the distribution and use of information that companies are required to submit under existing regulations. One of the report conclusions is a recommendation that EPA should develop a way to gather and share nanomaterial information throughout the agency and with the public. A possible mechanism to achieve this would be to create a nanomaterials specific website. Although EPA’s response to the report lauded the “significant steps” the agency has taken to provide information regarding nanomaterials to the public, EPA has reportedly agreed to take additional steps to expand its existing procedures for sharing nanomaterial information between its various offices. </p>
<p><span id="more-700"></span>FDA also started the year by getting dinged on its management of nanomaterials in consumer products. A coalition of nonprofits filed a law suit against the FDA seeking to have the agency respond to a 2006 petition to require labeling of nanotech ingredients in consumer products and extra health and environmental assessments. The FDA currently has no regulations for the use of nanomaterials in food. The coalition criticized FDA for repeatedly saying it has the ability and authority to regulate nanomaterials in consumer products, but for failing to do so. Although FDA issued a draft guidance on nanomaterials in food in June 2011, the coalition claims this is but an initial step toward providing regulatory clarity. In the void that exists regarding the use of nanomaterials in food, another nonprofit, As You Sow, recently published a <a href="http://asyousow.org/health_safety/nanoframework.shtml">Sourcing Framework for Food and Food Packaging Products Containing Nanomaterials</a>. The framework is based on the precautionary principle, and was developed as a practical tool that urges companies to seek information from their suppliers about the safety of food products containing nanomaterials. </p>
<p>Will this criticism result in increased regulation of nanomaterials by EPA and FDA in 2012? Only time will tell.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nanocleantechblog.com/2012/01/06/nanotech-regulatory-update-will-2012-be-the-year-of-nano-regulations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Finishes with Record Number of Nanotech 977 Patent Publications</title>
		<link>http://www.nanocleantechblog.com/2011/12/30/2011-finishes-with-record-number-of-nanotech-977-patent-publications/</link>
		<comments>http://www.nanocleantechblog.com/2011/12/30/2011-finishes-with-record-number-of-nanotech-977-patent-publications/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 01:14:12 +0000</pubDate>
		<dc:creator>J. Steven Rutt</dc:creator>
				<category><![CDATA[Patent]]></category>
		<category><![CDATA[977]]></category>

		<guid isPermaLink="false">http://www.nanocleantechblog.com/?p=695</guid>
		<description><![CDATA[Building on our prior December 10, 2011 blog post, we can now confirm as 2011 finishes that the PTO on Thursday set a record in publishing nanotech 977 patents. The final count for the year was 3,439. Last year was only 2,770, in contrast (2009 was only 1,499). Will investors and the federal government take... <a class="more" href="http://www.nanocleantechblog.com/2011/12/30/2011-finishes-with-record-number-of-nanotech-977-patent-publications/"><span>Continue reading this entry</span></a>]]></description>
			<content:encoded><![CDATA[<p>Building on our prior December 10, 2011 blog post, we can now confirm as 2011 finishes that the PTO on Thursday set a record in publishing nanotech 977 patents. The final count for the year was 3,439. Last year was only 2,770, in contrast (2009 was only 1,499).</p>
<p>Will investors and the federal government take notice?</p>
<p>Coincidence? The last patent to publish was to GE, 2011/0320142! Our December 21 blog post noted GE patenting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nanocleantechblog.com/2011/12/30/2011-finishes-with-record-number-of-nanotech-977-patent-publications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nanotech Patent Counting in 2011: Record Numbers, Slight Growth&#8230; Good Management</title>
		<link>http://www.nanocleantechblog.com/2011/12/27/nanotech-patent-counting-in-2011-record-numbers-slight-growth-good-management/</link>
		<comments>http://www.nanocleantechblog.com/2011/12/27/nanotech-patent-counting-in-2011-record-numbers-slight-growth-good-management/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 05:35:13 +0000</pubDate>
		<dc:creator>J. Steven Rutt</dc:creator>
				<category><![CDATA[Patent]]></category>
		<category><![CDATA[977]]></category>
		<category><![CDATA[Class]]></category>

		<guid isPermaLink="false">http://www.nanocleantechblog.com/?p=689</guid>
